This webinar is only for Techdata Slovakia and their Business Partners (BPs).
09:00 - 09:15 | Introduction & objectives |
09:15 - 11:15 | Hands On Lab Manage Power Systems with IBM Cloud PowerVC Manager 1.4.1 – Introduction by Thierry HUCHE, IBM Montpellier |
11:15 - 13:15 | Hands On Lab VM Recovery Manager enables HA/DR solutions based on VM restart technology by Thierry HUCHE, IBM Montpellier |
13:15 - 14:15 | Lunch |
14:15 - 16:15 | Hands On Lab In these session, you will use both the Graphical User Interface and Command Line Interface to understand the configuration and value of different features of IBM Spectrum Scale by Franck MALTERRE, IBM Montpellier |
16:15 - 16:30 | Next Steps & Action Plan |
Hands On Lab process & preperation
These hands-on lab are accessible through VPN connections, to connect, you must install VPN software and then install the certificate provided. You will receive this certificate in an email before the workshop.
Please click on your platform to download the installation instructions:
Linux
MAC
Windows